翻訳と辞書
Words near each other
・ List of Canadian films of 2009
・ List of Canadian films of 2010
・ List of Canadian films of 2011
・ List of Canadian films of 2012
・ List of Canadian films of 2013
・ List of Canadian films of 2014
・ List of Canadian films of 2015
・ List of Canadian first-class cricketers
・ List of Canadian flags
・ List of Canadian flying aces
・ List of Canadian Football League mascots
・ List of Canadian Football League passing yardage leaders
・ List of Canadian Football League players with 1,000 rushing yards in a season
・ List of Canadian Football League records
・ List of Canadian Football League records (individual)
List of Canadian Football League records (team)
・ List of Canadian Football League seasons
・ List of Canadian Football League stadiums
・ List of Canadian Football stadiums by capacity
・ List of Canadian Forces Naval Reserve divisions
・ List of Canadian Forces terms and expressions
・ List of Canadian Formula Fords
・ List of Canadian heritage wheat varieties
・ List of Canadian High Commissioners to Australia
・ List of Canadian High Commissioners to New Zealand
・ List of Canadian High Commissioners to Newfoundland
・ List of Canadian historians
・ List of Canadian Hot 100 number-one singles of 2008
・ List of Canadian Hot 100 number-one singles of 2009
・ List of Canadian Hot 100 number-one singles of 2010


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Canadian Football League records (team) : ウィキペディア英語版
List of Canadian Football League records (team)
This is a list of Canadian Football League regular season records by teams that played in the Canadian Football League as well as the Interprovincial Rugby Football Union and the Western Interprovincial Football Union that preceded it. This list is effective as of the end of the 2010 CFL season.
==Streaks==
Longest Winning Streak, overall
*Calgary Stampeders 22 (Aug 25, 1948 to Oct 22, 1949)
*Edmonton Eskimos 14 (Oct 16, 1954, to Oct 1, 1955)
*BC Lions 14 (Oct 17, 2004 to Sep 24, 2005)
*Winnipeg Blue Bombers 12 (Aug 3, 2001 to Oct 26, 2001)
*Winnipeg Blue Bombers 11 (Oct 26, 1959, to Sep 26, 1960)
*Saskatchewan Roughriders 11 (Sep 20, 1969 to Aug 17, 1970)
*Calgary Stampeders 11 (Nov 8, 1992 to Sep 10, 1993)
Longest Winning Streak, home
*Calgary Stampeders 27 (Sep 20, 1992 to Aug 18, 1995)
*Montreal Alouettes 20 (Nov 8, 1953 to Nov 3, 1956)
*Edmonton Eskimos 17 (Oct 4, 1954, to Oct 1, 1956)
*Toronto Argonauts 17 (Jul 17, 1996, to Jul 9, 1998)
*Winnipeg Blue Bombers 16 (Oct 23, 1983, to Oct 18, 1985)
*Edmonton Eskimos 16 (Nov 6, 1988 to Sep 21, 1990)
Longest Winning Streak, away
*Winnipeg Blue Bombers 20 (Aug 11, 1960 to Sep 24, 1962)
*Calgary Stampeders 13 (Sep 3, 1948 to Aug 26, 1950)
*Saskatchewan Roughriders 9 (Sep 10, 1969 to Sep 12, 1970)
*Ottawa Rough Riders 8 (Nov 6, 1948 to Sep 23, 1950)
*BC Lions 8 (Sept 28, 1984, to Sept 20, 1985)
*BC Lions 8 (Oct 4, 1998, to Sept 12, 1999)
*Calgary Stampeders 8 (Nov 5, 1994 to Oct 9, 1995)
Longest Winning Streak, in one regular season
*Calgary Stampeders 12 (1948)
*Winnipeg Blue Bombers 11 (2001)
*BC Lions 11 (2005)
Longest Winning Streak, to start regular season
*Calgary Stampeders 12 (1948)
*BC Lions 11 (2005)
Most Consecutive Seasons, .500 or better
*Edmonton Eskimos 14 (1984 to 1997)
*Calgary Stampeders 12 (1989 to 2000)
*Edmonton Eskimos 11 (1951 to 1961)
*Edmonton Eskimos 11 (1972 to 1982)
*Montreal Alouettes 11 (1996 to 2006)
*BC Lions 10 (1979 to 1988)
Longest Losing Streak, overall
*Ottawa Senators/Rough Riders 25 (Nov 10, 1928 to Oct 7, 1933)
*Hamilton Wildcats 16 (Oct 17, 1948, to Nov 5, 1949)
*Shreveport Pirates 14 (Jul 6, 1994, to Oct 8, 1994)
*BC Lions 13 (Oct 19, 1957, to Oct 6, 1958)
*Edmonton Eskimos 13 (Sep 21, 1963 to Sep 4, 1964)
*Winnipeg Blue Bombers 13 (Aug 18, 1964 to Jul 30, 1965)
*Ottawa Rough Riders 13 (Jul 19, 1987, to Oct 30, 1987)
*Hamilton Tiger-Cats 13 (Oct 27, 2002 to Sep 6, 2003)
Longest Losing Streak, home
*Ottawa Rough Riders 14 (Jul 19, 1987, to Oct 22, 1988)
*Saskatchewan Roughriders 9 (Aug 25, 1952 to Sep 7/53)
*Hamilton Wildcats 8 (Oct 23, 1948, to Oct 22, 1949)
*Winnipeg Blue Bombers 8 (Sep 2, 1970 to Aug 19, 1971)
*Hamilton Tiger-Cats 8 (Nov 2, 1996 to Oct 5, 1997)
*Toronto Argonauts 7 (Sep 22, 1956 to Sep 21, 1957)
*Toronto Argonauts 7 (Oct 17, 1971, to Sep 30, 1972)
*BC Lions 7 (Oct 19, 1957, to Sep 29, 1958)
*Shreveport Pirates 7 (Jul 16, 1994, to Oct 8, 1994)
*Hamilton Tiger-Cats 7 (Oct 27, 2002 to Sep 6, 2003)
Longest Losing Streak, away
*Montreal Alouettes 22 (Oct 5, 1980, to Oct 9, 1983)
*Toronto Argonauts 18 (Jul 9, 1992, to Nov 7, 1993)
*Saskatchewan Roughriders 14 (Oct 9, 1998, to Aug 25, 2000)
*Ottawa Rough Riders 13 (Oct 1, 1994, to Oct 29, 1995)
*Winnipeg Blue Bombers 13 (Sep 12, 1997 to Jul 29, 1999)
*Hamilton Tiger-Cats 13 (Sep 17, 1993 to Aug 20, 1994)
*Hamilton Wildcats 12 (Sep 4, 1948 to Nov 5, 1949)
*Calgary Stampeders 12 (Sep 10, 1955 to Oct 20, 1956)
*Toronto Argonauts 12 (Oct 21, 1962, to Sep 27, 1964)
*Toronto Argonauts 12 (Sep 27, 1980 to Jul 30, 1982)
Longest Losing Streak, to start regular season
*Shreveport Pirates 14 (Jul 6, 1994, to Oct 8, 1994)
*Hamilton Wildcats 12 (Sep 3, 1949 to Nov 5, 1949)
*Saskatchewan Roughriders 12 (Jul 11, 1979, to Oct 7, 1979)
*Hamilton Tiger-Cats 12 (Jun 20, 2003 to Sep 6, 2003)
Most Consecutive Seasons, .500 or less
*Ottawa Rough Riders 17 (1980 to 1996)
*BC Lions 12 (1965 to 1976)
*Calgary Stampeders 12 (1950 to 1961)
*Montreal Alouettes 11 (1959 to 1969)
*Toronto Argonauts 8 (1974 to 1981)
*Saskatchewan Roughriders 8 (1995 to 2002)

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Canadian Football League records (team)」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.